Preise für Zusatzaufwendungen (V. 2026/02)
Diese Konditionen gelten, wenn der Umfang Ihres Abos überschritten wird: Dann erhöht sich das Abo um die nachstehenden Beträge. Leistungen, die nicht im Abo enthalten sind, verrechnen wir nach Zeitaufwand. Gültig ab 6. September 2026. Alle Preise in CHF, exkl. MWST.
Erhöhung des Abos bei Überschreitung
| Leistung | Preis | Einheit |
|---|---|---|
| Zusätzliche Bank- und Kreditkartentransaktionen | CHF 3.50 | pro zusätzliche Transaktion und Monat |
| Zusätzlicher Mitarbeiter im Festlohn (Lohnbuchhaltung) | CHF 40.– | pro Mitarbeiter und Monat |
| Zusätzlicher Mitarbeiter im Stundenlohn oder quellenbesteuert (Lohnbuchhaltung) | CHF 50.– | pro Mitarbeiter und Monat |
| Weiteres Bankkonto, Debit- oder Kreditkarte, Wallet eines Zahlungsanbieters | CHF 30.– | pro Konto, Karte oder Wallet und Monat |
Leistungen nach Zeitaufwand
Für Leistungen ausserhalb des Abos, zum Beispiel Telefonate, Video-Calls und Meetings, abgerechnet nach Stufe der bearbeitenden Person:
| Stufe | Stundensatz |
|---|---|
| Consultant bis Manager | CHF 150.– |
| Senior Manager | CHF 180.– |
| Director | CHF 220.– |
| Partner | CHF 350.– |
Prices for Additional Expenses (V. 2026/02)
These conditions apply when the scope of your subscription is exceeded: the subscription then increases by the amounts below. Services not included in the subscription are billed by time spent. Valid from 6 September 2026. All prices in CHF, excluding VAT.
Subscription increase when exceeded
| Service | Price | Unit |
|---|---|---|
| Additional bank and credit card transactions | CHF 3.50 | per additional transaction and month |
| Additional employee on a fixed salary (payroll) | CHF 40.– | per employee and month |
| Additional hourly-paid employee or employee subject to withholding tax (payroll) | CHF 50.– | per employee and month |
| Further bank account, debit or credit card, payment-provider wallet | CHF 30.– | per account, card or wallet and month |
Services billed by time spent
For services outside the subscription, for example phone calls, video calls and meetings, billed by the level of the person handling them:
| Level | Hourly rate |
|---|---|
| Consultant to Manager | CHF 150.– |
| Senior Manager | CHF 180.– |
| Director | CHF 220.– |
| Partner | CHF 350.– |